Size Chart
To ensure the perfect fit for your pet, please refer to the size charts below before placing your order. If your pet is between sizes, we recommend choosing the larger size for comfort.
Pet Sweaters & Clothing Size Chart
Size | Chest Girth (inches) | Back Length (inches) | Recommended Weight (lbs) |
---|---|---|---|
XS | 10"–12" | 7"–9" | Up to 3 lbs |
S | 12"–14" | 9"–11" | 3–5 lbs |
M | 14"–16" | 11"–13" | 5–9 lbs |
L | 16"–18" | 13"–15" | 9–14 lbs |
XL | 18"–20" | 15"–17" | 14–20 lbs |
XXL | 20"–24" | 17"–19" | 20–30 lbs |
XXXL | 24"–28" | 19"–22" | 30–40 lbs |
Pet Towel Size Chart
Size | Dimensions (inches) | Recommended For |
---|---|---|
S | 16" × 24" | Small pets, puppies, kittens |
M | 24" × 32" | Medium dogs and cats |
L | 32" × 40" | Large dogs |
How to Measure Your Pet
- Chest Girth: Measure around the widest part of your pet’s chest, just behind the front legs.
- Back Length: Measure from the base of the neck to the base of the tail.
- Weight: Use as a general guide for size reference.
Tip: If your pet falls between sizes, size up for a more comfortable fit.
Questions?
If you need help selecting the right size, contact us at support@dikpy.shop — we’re happy to help you find the perfect fit!